High content SiO2 98%min Micro silcia fume with SGS standard
Introduction of Silica Fume
Micro silica ,also called silica fume or micro silica, is a byproduct of production silicon metal or ferrosilicon alloys. Silicon metal and alloys are produced in electric furnaces.The raw materials are quartz,coal and woodchips.The smoke that results from furnace operation is collected and sold as silica fume, silica fume consists primarily of amorphous(non-crystalline) silicon dioxide(SiO2),its average granule diameter is 0.15~0.20um,specific surface area is 15000~20000m2/kg,and it has extremely strong surface active.
Features Characteristics
1).Appearance is as grey&white off.
2).High electrical resistivity
3).Low Permeability
4).Superior resistance to chemical attack from chlorides,acids and sulfates
5).Low chloride ion diffusion
6).High reactive Pozzolan
7).High temperature strength
8).Improved stability ingeothermal environment
Application area of silica fume
The early strength of concrete or special cement compound to meet the oil Well,marine oil drilling platform,harbor terminals,railway bridges highways,airport runways,tunnels and urban high-rise building projects.
Functions
1).to improve the performance of concrete or cement
2).prepared with ultra-high
3).strong wear-resistant,
4).resistant to erosion
5).corrosion-resistant
6).anti-penetration,
7).antifreeze
Technical Data
Test Item | Standard | Result | Standard | Result | Standard | Result | Standard | Result |
SF85 | SF90 | SF94 | SF96 | |||||
SiO2(%) | 85%min | 87.94% | 90%min | 92.21% | 2.0%max | 95.46% | 2.0%max | 97.68% |
Fe2O3(%) | 2.0%max | 0.47% | 2.0%max | 0.57% | 2.0%max | 0.04% | 2.0%max | 0.02% |
Al2O3(%) | 2.0%max | 0.42% | 2.0%max | 0.51% | 2.0%max | 0.27% | 2.0%max | 0.18% |
CaO(%) | 2.0%max | 0.51% | 2.0%max | 0.64% | 2.0%max | 0.11% | 2.0%max | 0.05% |
Na2O3(%) | 2.0%max | 0.63% | 2.0%max | 0.58% | 2.0%max | 0.41% | 2.0%max | 0.10% |
Moisture(%) | 2.0%max | 0.50% | 2.0%max | 0.74% | 2.0%max | 0.34% | 2.0%max | 0.38% |
Loss on Ignition(%) | 3.0%max | 2.43% | 3.0%max | 1.47% | 3.0%max | 1.42% | 3.0%max | 1.01% |
Bulk Density (Densified) | 550-700kg/m3 | 650kg/m3 | 550-700kg/m3 | 650kg/m3 | 550-700kg/m3 | 650kg/m3 | 550-700kg/m3 | 650kg/m3 |
Bulk Density (Undensified) | 300-380kg/m3 | 330kg/m3 | 300-380kg/m3 | 330kg/m3 | 300-380kg/m3 | 330kg/m3 | 300-380kg/m3 | 330kg/m3 |
Particle Size +/-0.045mm | 99.00%min | 99.67% | 99.00%min | 99.87% | 99.00%min | 99.89% | 99.00%min | 99.98% |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Quanzhou Winitoor Industry Co.,Ltd
Tel: +86-595-22288318
Fax:+86-595-22288319
Email:sales8 at winitoor.com
Website: www.winitoor.com
Welcome your inquiry about our products.
our company promises:Reasonable price,efficient production time and satisfactory after-sales services.